Terrace Bay Station
Superior North EMS - Eastern Region

Response Time - 2009
(2008, 2007)
Response Time Defined
| Address | 2 Cartier Dr., Box 400, Terrace Bay ON P0T 2W0 |
| Contact No.'s | Tel: 807 825-3377 Fax: 807 825-3291 |
| Superintendent, EMS Operations |
David Bott dbott@thunderbay.ca |
| Leadhand | Jonathan Woodbeck jwoodbeck@thunderbay.ca |
| No. of Staff | 3 full-time Primary Care Paramedics 2 part-time Primary Care Paramedics |
| No. of Vehicles | 1 - 2003 Demers Type I Single Stretcher |
| Area Serviced | 7km. west, 40 kms. east, north on Mill Road, Communities of Terrace Bay and Jackfish |
| Call Volume | 2008 - 184 calls |
| Special Vehicles | None |
| Events/Programs | Terrace Bay Fall Fair (Safety Awareness) Canada Day Parade and Fire Works Essay and Colouring Contest (EMS Week) |
| Community Link | |

