Shuniah Station
Superior North EMS - Western Region
Response Time - 2008
(2007, 2006)
Response Time Defined
| Address | 1700A Lakeshore Dr. R. R. #13, Site 12, Comp 39 Thunder Bay ON P7B 5E4 |
| Contact No.'s | Tel: 807 983-3200 Fax: 807 983-2926 |
| Superintendent, EMS Operations |
Ted Neill 807 625-4604 tneill@thunderbay.ca |
| No. of Staff | 3 full-time Primary Care Paramedics 2 part-time Primary Care Paramedics |
| No. of Vehicles | Type III single stretcher |
| Area Serviced | The Shuniah Station covers the townships of: Shuniah (MacGregor and McTavish townships), Sibley (including Sleeping Giant Provincial Park), and a small section of Dorion Township (from the Shuniah border on Hwy 11/17 to the entrance of Ouimette Canyon Provincial Park). We also cover the unorganized area north of Shuniah township along highway 527 for a distance of 115 kilometers (the junction of highways 527 and 811), and highway 811 west. |
| Call Volume | 2008 - 261 calls |
| Special Vehicles | None |
| Events/Programs | Shuniah Paramedics attend or staff a second ambulance during various annual events: Sibley Ski Tour Community Policing Events (Bike Rodeo) Risk Watch Program Events (Emergency Services Day) Boating Safety Day, Silver Harbour: Boating Safety Day, Amethyst Harbour In-Line Skate for Hope (Northern Cancer Research Foundation) Pass Lake Fair |
| Community Link | |
