Manitouwadge Station
Superior North EMS - Eastern Region
Response Time - 2008
(2007, 2006)
Response Time Defined
| Address | P.O. Box 548 1 Paramedic Lane Manitouwadge ON P0T 2C0 |
| Contact No.'s | Tel: 807 826-3214 Fax: 807 826-3352 |
| Superintendent, EMS Operations |
David Bott dbott@thunderbay.ca |
| Leadhand | Dave Schleier dschleier@thunderbay.ca |
| No. of Staff | 4 full-time Primary Care Paramedics 2 part-time Primary Care Paramedics |
| No. of Vehicles | 1 - 2000 Demers Type 1 Dual Stretcher 4X4 1 - 2008 Demers Type Dual Stretcher |
| Area Serviced | All of Highway 614 north to CNR railway, surrounding bush roads, the Township of Manitouwadge and all bush roads north up to Caramat. |
| Call Volume | 2008 - 160 calls |
| Special Vehicles | 2004 Ski Doo Skandic Snomachine with rescue sled and trailer |
| Events/Programs | The Manitouwadge Station Training Centre offers the following Red Cross programs: First Aid and CPR Babysitter Program First Aid Basics First Responder Wilderness Response Unit |
| Community Link | |
Manitouwadge Ambulance Service Training Centre
This program is run by our paramedics to provide First Aid, CPR, WHMIS, and other health & safety training to the general public, industry & the health care community. Our paramedics regularly participate in community functions & promote Health & Safety in local schools.




